![]() |
|
SatcoDX Snelle kaartC-Band: THAICOM 2,5 (78.5E) |
Referentiekaart |
Schotelpositie (tm) |
![]() |
![]() |
![]() |
| alles FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| U hebt er voor gekozen, om alles te laten zien |
| Copyright (c) 2008 door SatcoDX - ALLEEN voor prive- en persoonlijk gebruik |
| TV-DIG | 3.421 | V | SCOPUS-NET-TEC0 | MPG2 | 6666 | |||
| TV-DIG | 3.421 | V | SCOPUS-NET-TEC1 | MPG2 | 6666 | |||
| TV-DIG | 3.431 | H | HADI TV | MPG2 | 13333 | |||
| TV-DIG | 3.431 | H | MANMIN-TV | MPG2 | 13333 | |||
| TV-DIG | 3.431 | H | PURVA MAGIC | MPG2 | 13333 | |||
| TV-DIG | 3.432 | V | Nepal Television 1 | MPG2 | 260 | 6664 | ||
| TV-DIG | 3.432 | V | Nepal Television 2 | MPG2 | 516 | 6664 | ||
| TV-DIG | 3.464 | V | ETC | MPG2 | 3328 | |||
| TV-DIG | 3.489 | V | Sagarmatha | MPG2 | 3332 | |||
| TV-DIG | 3.505 | H | KCTV | MPG2 | 3365 | |||
| TV-DIG | 3.508 | V | Next Step Television | MPG2 | 13570 | |||
| TV-DIG | 3.508 | V | Music LifeStyle | MPG2 | 13570 | |||
| TV-DIG | 3.508 | V | My Sci | MPG2 | 13570 | |||
| TV-DIG | 3.508 | V | SAMRUJLOK | MPG2 | 13570 | |||
| R-DIG | 3.508 | V | OK HOT | MPG2 | 13570 | |||
| R-DIG | 3.508 | V | OK LOVE | MPG2 | 13570 | |||
| R-DIG | 3.508 | V | OK LUKTUNG | MPG2 | 13570 | |||
| TV-DIG | 3.521 | V | LaoStar Channel | MPG2 | 2915 | |||
| TV-DIG | 3.544 | V | NEWS_LINE | MPG2 | 30000 | |||
| TV-DIG | 3.544 | V | MY TV | MPG2 | 30000 | |||
| TV-DIG | 4GL | 3.551 | H | TRT INT | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | APOSTOLIC ONENESS | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | GOD Africa | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | Marine Biz TV | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | FTV INDIA | MPG2 | 13333 | ||
| R-DIG | 4GL | 3.551 | H | Radyo-2 (TRT FM) | MPG2 | 13333 | ||
| R-DIG | 4GL | 3.551 | H | VOT World | MPG2 | 13333 | ||
| R-DIG | 4GL | 3.551 | H | TSR Turkce | MPG2 | 13333 | ||
| R-DIG | 4GL | 3.551 | H | Hornafrik Radio | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | HCTV | MPG2 | 13333 | ||
| TV-DIG | 4GL | 3.551 | H | RAAD TV | MPG2 | 13333 | ||
| TV-DIG | 3.575 | H | MRTV | MPG2 | 7495 | |||
| TV-DIG | 3.575 | H | MRTV3 | MPG2 | 7495 | |||
| TV-DIG | 3.575 | H | MYANMARRADIO | MPG2 | 7495 | |||
| TV-DIG | 3.575 | H | RADIO2 | MPG2 | 7495 | |||
| TV-DIG | 3.585 | H | TV5 Global | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | TV-Paki | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | VTV | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | SINDH TV | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | KTN | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | DMC | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | APNA | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | Vibe | MPG2 | 26666 | |||
| R-DIG | 3.585 | H | TGN_radio | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | S-LAND | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | ACE CHANNEL | MPG2 | 26666 | |||
| TV-DIG | 3.585 | H | PEAK CHANNEL | MPG2 | 26666 | |||
| TV-DIG | 5VE | 3.585 | V | MVTV_MIC | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | MVTV_VARIETY | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | MVTV_HITSTATION | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | mvtv_h plus channel | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | MVTV_STAR | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | MVTV_NEWS | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | ETC PANJABI | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | ETC | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | PTC NEWS | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | P5tv | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | AI-NET CHANNEL | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | TCTV | 26667 | |||
| R-DIG | 5VE | 3.585 | V | KCS Radio | MPG2 | 26667 | ||
| TV-DIG | 5VE | 3.585 | V | ATV | MPG2 | 26667 | ||
| TV-DIG | 3.600 | H | TV5 Global | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | ACE CHANNEL | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | PEAK CHANNEL | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | TV-Paki | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | VTV | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | SINDH TV | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | KTN | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | DMC | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | APNA | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | Vibe | MPG2 | 26670 | |||
| R-DIG | 3.600 | H | TGN_radio | MPG2 | 26670 | |||
| TV-DIG | 3.600 | H | S-LAND | MPG2 | 26670 | |||
| TV-DIG | 3.608 | V | MRTV,OCCA,NDS,DSNG | MPG2 | 2500 | |||
| TV-DIG | 3.617 | V | MRTV | MPG2 | 12500 | |||
| TV-DIG | 3.617 | V | 5-MOVIES | MPG2 | 12500 | |||
| TV-DIG | 3.617 | V | 5-SERIES | MPG2 | 12500 | |||
| TV-DIG | 3.617 | V | MRTV-4 | MPG2 | 12500 | |||
| R-DIG | 3.617 | V | FM RADIO | MPG2 | 12500 | |||
| R-DIG | 3.617 | V | RADIO-2 | MPG2 | 12500 | |||
| TV-DIG | 3.617 | V | NGC WILD | MPG2 | 12500 | |||
| TV-DIG | 3.640 | H | KURDSAT | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | The Word Network | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | 3ABN International | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | DAYSTAR | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | Russia Today | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | Rvi1 (VRT) | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | Overcomer Radio | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | CVC | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | 3ABN RADIO | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | Swedish Radio 1 | MPG2 | 28062 | |||
| R-DIG | 3.640 | H | Swedish Radio 2 | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | BVN | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | LLBN TV | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | TCT | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | UNIV TV | MPG2 | 28062 | |||
| TV-DIG | 3.640 | H | TELEMEDIA | MPG2 | 28062 | |||
| TV-DIG | 3.665 | H | TVK CAMBODIA | MPG2 | 3703 | |||
| TV-DIG | 3.711 | V | GOA NEWS | MPG2 | 104 | 13330 | ||
| TV-DIG | 3.711 | V | HARYANA NEWS | MPG2 | 504 | 13330 | ||
| TV-DIG | 3.711 | V | UP NEWS | MPG2 | 904 | 13330 | ||
| TV-DIG | 3.711 | V | PUNJAB TODAY | MPG2 | 1304 | 13330 | ||
| TV-DIG | 3.760 | V | 7 Star Care | MPG2 | 26660 | |||
| TV-DIG | 3.760 | V | Sanskar | MPG2 | 26660 | |||
| TV-DIG | 3.764 | H | BBTV CH 7 1 | MPG2 | 4702 | |||
| TV-DIG | 3.784 | V | AVENUESTV | MPG2 | 4201 | 3333 | ||
| TV-DIG | 3.814 | V | Shraddha | MPG2 | 6660 | |||
| TV-DIG | 3.814 | V | MHONE NEWS | MPG2 | 6660 | |||
| TV-DIG | 3.840 | V | Nepal1 | MPG2 | 36 | 26667 | ||
| TV-DIG | 3.840 | V | Sadhana | MPG2 | 1059 | 26667 | ||
| TV-DIG | 3.840 | V | MH1Music | MPG2 | 26667 | |||
| TV-DIG | 3.865 | V | NBT. | MPG2 | 4685 | |||
| TV-DIG | 3.874 | V | Chiangmai | MPG2 | 273 | 2530 | ||
| TV-DIG | 3.877 | V | UBON | MPG2 | 273 | 2530 | ||
| TV-DIG | 3.880 | V | CH11 Pitsanuloke | MPG2 | 273 | 2530 | ||
| TV-DIG | 3.883 | V | SONGKHLA 2.734 | MPG2 | 273 | 2530 | ||
| TV-DIG | 3.887 | V | CH11 CHANTABURI | MPG2 | 2530 | |||
| TV-DIG | 3.890 | V | CH-11 DSNG SB2 | MPG2 | 2530 | |||
| TV-DIG | 3.893 | V | Suratthani | MPG2 | 273 | 2530 | ||
| TV-DIG | 3.896 | V | NBT.KANCHANABURI | MPG2 | 2530 | |||
| TV-DIG | 3.920 | V | M1 MOVIE 1 | MPG2 | IRDT | 30000 | ||
| TV-DIG | 3.920 | V | VARIETY ONE | MPG2 | IRDT | 30000 | ||
| TV-DIG | 3.920 | V | EDN EDUTAINMENT NETWORK | MPG2 | IRDT | 30000 | ||
| TV-DIG | 3.920 | V | POP CHANNEL | MPG2 | IRDT | 30000 | ||
| TV-DIG | 3.920 | V | THAI CHAI YO | MPG2 | IRDT | 30000 | ||
| TV-DIG | 3.920 | V | Kashish TV | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | DHOOM TV | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | SINDH TV | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | DIN NEWS | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | Kook TV | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | ACE CHANNEL | MPG2 | 30000 | |||
| TV-DIG | 3.920 | V | Peak Channel | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | SILVER SCREEN | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | Vibe | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | Voyages | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | Joo Music | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | SINDH TV NEWS | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | NEWS TIME | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | KTN | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | APNA | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | APNA NEWS | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | Starlite | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | PAK TV | MPG2 | 30000 | |||
| TV-DIG | 3.960 | V | THAICOM 12 | MPG2 | 30000 | |||
| TV-DIG | 3.991 | V | SHAKTI | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | SS MUSIC | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | TARA NEWZ | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | SUR SANGEET | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | IMAYAM | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | TARA MUZIK | MPG2 | 13330 | |||
| TV-DIG | 3.991 | V | TEST INDIASIGN | MPG2 | 13330 | |||
| TV-DIG | 4.107 | V | ATN-Bangla | MPG2 | 6665 | |||
| TV-DIG | 4.136 | V | TV5 Cambodia | MPG2 | 4443 | |||
| TV-DIG | 4.136 | V | Apsara TV | MPG2 | 4443 | |||
| R-DIG | 4.136 | V | FM 98 MHz Cambodia | MPG2 | 4443 | |||
| TV-DIG | 4.145 | V | Channel-5 | MPG2 | 4615 | |||
| TV-DIG | 4.169 | V | KTN-KARACHI | MPG2 | 4201 | 9600 | ||
| TV-DIG | 4.169 | V | KTN-KARACHI | MPG2 | 1304 | 9600 | ||
| TV-DIG | 4.169 | V | KTN-KARACHI-A | MPG2 | 4201 | 9600 |
|
Copyright (c) 2008 door SatcoDX
ALLEEN voor prive- en persoonlijk gebruik |