![]() |
|
SatcoDX Snelle kaartC-Band: INSAT 2E,3B,4A (83.0E) |
Referentiekaart |
Schotelpositie (tm) |
![]() |
![]() |
![]() |
| alles FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| U hebt er voor gekozen, om alles te laten zien |
| Copyright (c) 2008 door SatcoDX - ALLEEN voor prive- en persoonlijk gebruik |
| TV-DIG | 3.549 | V | TV9 | MPG2 | 3255 | |||
| TV-DIG | 3.559 | V | S1 TELEVISION | MPG2 | 3366 | |||
| TV-DIG | 3.581 | V | TV-9KANNADA | MPG2 | 3255 | |||
| TV-DIG | 3.593 | V | JAYA PLUS | MPG2 | 8680 | |||
| TV-DIG | 3.593 | V | JAYA TV | MPG2 | 8680 | |||
| TV-DIG | 3.593 | V | JAYA MAX | MPG2 | 8680 | |||
| TV-DIG | 3.612 | V | AKAASH | MPG2 | 9625 | |||
| TV-DIG | 3.612 | V | Channel Eight | MPG2 | 9625 | |||
| TV-DIG | 3.620 | V | NE TELEVISON | MPG2 | 3333 | |||
| TV-DIG | 6 | 3.643 | V | Asianet | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Jeevan TV | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Asianet News | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Asianet Plus | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Suvarna | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Sitara | MPG2 | 19531 | ||
| TV-DIG | 6 | 3.643 | V | Suvarna News | MPG2 | CONX | 19531 | |
| TV-DIG | 3.679 | V | AMRITA TV | MPG2 | 5929 | |||
| TV-DIG | 3.689 | V | Ne Hi Fi | MPG2 | 3328 | |||
| TV-DIG | 3.696 | V | ISAI ARUVI | MPG2 | 6113 | |||
| TV-DIG | 3.725 | H | POWERVISION TV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | LEMON TV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | AASEERVATHAM TV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | TIMETV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | STANDARD WORLD | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | D TV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | JHANKAR MOVIE | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | HARIYALI | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | SPACE TV | MPG2 | 26656 | |||
| TV-DIG | 3.725 | H | PBC | MPG2 | 26656 | |||
| TV-DIG | 3.754 | V | NE BANGLA | MPG2 | 3225 | |||
| TV-DIG | 3.756 | H | REAL ESTATE TV | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | Manoranjan TV | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | Enterr10 | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | Spacetoon Kids TV | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | India NEWS | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | TML VOI | MPG2 | 13328 | |||
| TV-DIG | 3.756 | H | Service 7 | MPG2 | 13328 | |||
| TV-DIG | 3.774 | V | Raj MUSIX | MPG2 | 13020 | |||
| TV-DIG | 3.774 | V | Raj News | MPG2 | 13020 | |||
| TV-DIG | 3.776 | H | STAR MAJHA | MPG2 | 10900 | |||
| TV-DIG | 3.805 | H | CHANNEL 1 | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | SUDARSHAN TV | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | SHALOM TV | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | YO MUSIC | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | PRAGYA | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | AZAD NEWS | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | SVBC | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | OTV | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | NEWS LIVE | MPG2 | 28500 | |||
| TV-DIG | 3.805 | H | CNEB | MPG2 | 28500 | |||
| TV-DIG | 3.838 | H | INDIAVISION | MPG2 | 3333 | |||
| TV-DIG | 3.843 | H | YES INDIAVISION | MPG2 | 3333 | |||
| TV-DIG | 3.845 | V | WIN-TV | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | MAKKAL TV | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | TAMILAN TV | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | Kairali | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | kairali People | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | Kairali WE | MPG2 | 26042 | |||
| TV-DIG | 3.845 | V | TV 5 | MPG2 | 26042 | |||
| TV-DIG | 3.852 | H | CTVN AKD PLUS | MPG2 | 3265 | |||
| TV-DIG | 3.856 | H | kasthuri TV | MPG2 | 3463 | |||
| TV-DIG | 3.899 | H | NTV | MPG2 | 6800 | |||
| TV-DIG | 3.899 | H | Bhakti | MPG2 | 6800 | |||
| TV-DIG | 3.922 | H | SANGEET BANGLA | MPG2 | 13000 | |||
| TV-DIG | 3.922 | H | TOTAL TV | MPG2 | 13000 | |||
| TV-DIG | 3.922 | H | Music India | MPG2 | 13000 | |||
| TV-DIG | 3.922 | H | Satsang | MPG2 | 13000 | |||
| TV-DIG | 3.922 | H | TV 100 | MPG2 | 13000 | |||
| TV-DIG | 3.923 | V | MMINTL | MPG2 | 3000 | |||
| TV-DIG | 3.934 | V | MEGATV | MPG2 | 13020 | |||
| TV-DIG | 3.934 | V | SUBHAVAARTHA | MPG2 | 13020 | |||
| TV-DIG | 3.934 | V | KALAIGNAR | MPG2 | 292 | 13020 | ||
| TV-DIG | 3.975 | V | SANSKRUTI | MPG2 | 13330 | |||
| TV-DIG | 3.975 | V | GUJRATI | MPG2 | 13330 | |||
| TV-DIG | 3.975 | V | MUMBAI | MPG2 | 13330 | |||
| TV-DIG | 3.975 | V | LEHREN | MPG2 | 13330 | |||
| TV-DIG | 3.975 | V | NCR | MPG2 | 13330 | |||
| TV-DIG | 14 | 4.005 | V | ETV-Urdu | MPG2 | 27000 | ||
| TV-DIG | 4.032 | V | MAA MASTI | MPG2 | 7440 | |||
| TV-DIG | 4.042 | V | Career TV | MPG2 | 8000 | |||
| TV-DIG | 4.042 | V | OM TV | MPG2 | 8000 | |||
| TV-DIG | 4.042 | V | God's learning Channel | MPG2 | 8000 | |||
| TV-DIG | 4.042 | V | Tristit TV | MPG2 | 8000 | |||
| TV-DIG | 4.042 | V | Angel TV | MPG2 | 8000 | |||
| TV-DIG | 4.042 | V | JEYAM TV | MPG2 | 8000 | |||
| TV-DIG | 4.050 | V | JAI HIND | MPG2 | 5085 | |||
| TV-DIG | 4.050 | V | VASANTH | MPG2 | 5085 | |||
| TV-DIG | 4.053 | H | LAMHAS TEST-5 | MPG2 | 13230 | |||
| TV-DIG | 4.053 | H | LAMHAS-TEST6 | MPG2 | 13230 | |||
| TV-DIG | 4.053 | H | LAMHAS TEST-6 | MPG2 | 13230 | |||
| TV-DIG | 4.053 | H | SCOPUS-NET-TECH | MPG2 | 13230 | |||
| TV-DIG | 16L | 4.070 | V | DD1 2E NATIONAL | MPG2 | 5000 | ||
| TV-DIG | 4.071 | H | HSN18 | MPG2 | 6500 | |||
| TV-DIG | 4.080 | H | IBN LOKMAT | MPG2 | 6500 | |||
| TV-DIG | 4.087 | H | LIVE INDIA | MPG2 | 3300 | |||
| TV-DIG | 4.092 | H | MI-MARATHI | MPG2 | 3000 | |||
| TV-DIG | 4.100 | H | BBS TV | MPG2 | 104 | 4750 | ||
| R-DIG | 4.100 | H | BBS FM | MPG2 | 4750 | |||
| R-DIG | 4.100 | H | Kuzoo FM | MPG2 | 4750 | |||
| TV-DIG | 4.134 | H | NEWS 24 | MPG2 | IRDETO | 10600 | ||
| TV-DIG | 4.134 | H | BIZ 24 | MPG2 | 10600 | |||
| TV-DIG | 4.134 | H | LIFE24 | MPG2 | 10600 | |||
| TV-DIG | 4.151 | H | 24 GHANTA | MPG2 | 6500 | |||
| TV-DIG | 4.160 | H | 24 TAAS | MPG2 | 6500 | |||
| TV-DIG | 4.170 | H | LSTV | MPG2 | 4650 | |||
| TV-DIG | 4.181 | H | KOLKATATV | MPG2 | 3234 |
|
Copyright (c) 2008 door SatcoDX
ALLEEN voor prive- en persoonlijk gebruik |